Nifty  24631.30  11.95  (0.05%)

Sensex  80597.66  57.75  (0.07%)

USDINR  87.62  0.11  (0.12%)

Category Avg Return 1 Week (%) Avg Return 1 Month (%) Avg Return 3 Months (%) Avg Return 6 Months (%) Avg Return 1 Year (%) Avg Return 3 Years (%) Avg Return 5 Years (%)
Equity - Auto 1.30 1.49 7.39 15.83 -1.00 21.37 26.38
Equity - Banking 0.05 -2.95 1.92 14.74 13.18 17.12 22.45
Equity - Diversified 0.04 -2.24 2.45 11.28 0.65 18.01 22.91
Equity - FMCG -1.24 -3.40 -1.05 3.84 -8.21 8.72 14.56
Equity - Index 0.10 -2.75 1.25 10.29 -0.65 15.44 18.62
Equity - Infotech 0.34 -3.08 0.02 -1.26 -3.12 14.43 22.17
Equity - Media -0.17 -0.86 2.04 9.23 -1.61 17.18 23.53
Equity - Pharma 2.00 -0.13 5.69 11.19 7.89 24.44 19.36
Equity - Services 0.98 1.35
Equity - Tax Plannin.. -0.02 -2.41 2.22 10.78 1.07 17.11 22.78