Nifty  26186.45  152.70  (0.59%)

Sensex  85712.37  447.05  (0.52%)

USDINR  88.43  0.00  (0.00%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2265.40 2,612.78 23-Sep-2025 1,964.72 03-Mar-2025
Adani Ports 1509.40 1,549.00 01-Dec-2025 1,010.75 30-Jan-2025
Apollo Hospitals 7189.50 8,099.50 23-Oct-2025 6,001.00 03-Mar-2025
Asian Paints 2968.50 2,985.70 04-Dec-2025 2,124.75 04-Mar-2025
Axis Bank 1282.50 1,304.00 27-Nov-2025 933.50 27-Jan-2025
Bajaj Auto 9109.00 9,490.00 08-Sep-2025 7,089.35 07-Apr-2025
Bajaj Finance 1048.00 1,102.50 23-Oct-2025 668.55 05-Dec-2024
Bajaj Finserv 2096.50 2,195.00 23-Oct-2025 1,551.65 24-Dec-2024
Bharat Electron 406.90 436.00 01-Jul-2025 240.25 19-Feb-2025
Bharti Airtel 2108.80 2,174.50 21-Nov-2025 1,559.50 28-Feb-2025
demo1