Nifty  25868.60  25.45  (0.10%)

Sensex  84426.34  62.97  (0.07%)

USDINR  88.16  0.00  (0.00%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2549.90 3,070.00 06-Nov-2024 2,025.00 22-Nov-2024
Adani Ports 1473.50 1,494.00 10-Jun-2025 995.65 21-Nov-2024
Apollo Hospitals 8012.00 8,065.00 20-Oct-2025 6,001.00 03-Mar-2025
Asian Paints 2504.60 3,057.95 22-Oct-2024 2,124.75 04-Mar-2025
Axis Bank 1237.30 1,247.00 27-Jun-2025 933.50 27-Jan-2025
Bajaj Auto 9118.00 10,829.85 21-Oct-2024 7,089.35 07-Apr-2025
Bajaj Finance 1086.50 1,089.00 21-Oct-2025 645.10 21-Nov-2024
Bajaj Finserv 2169.10 2,184.00 21-Oct-2025 1,551.65 24-Dec-2024
Bharat Electron 417.70 436.00 01-Jul-2025 240.25 19-Feb-2025
Bharti Airtel 2043.50 2,058.50 21-Oct-2025 1,511.00 21-Nov-2024
demo1