Nifty  25868.60  25.45  (0.10%)

Sensex  84426.34  62.97  (0.07%)

USDINR  88.16  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Gujarat Raffia Indus.. 78.18 37.40 109.04
Share India Securiti.. 205.76 136.96 50.23
SEL Manufacturing Co.. 41.30 29.56 39.72
Nureca Ltd 319.24 234.21 36.31
GFL Ltd 77.13 59.04 30.64
Tatva Chintan Pharma.. 1407.10 1100.40 27.87
Mcleod Russel India .. 63.94 50.11 27.60
Take Solutions Ltd 22.64 17.77 27.41
S.A.L Steel Ltd 33.95 26.65 27.39
Reliable Data Servic.. 143.30 112.71 27.14
demo1