Nifty  26186.45  152.70  (0.59%)

Sensex  85712.37  447.05  (0.52%)

USDINR  88.43  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Ortin Global Ltd 15.61 11.96 30.52
Vaxtex Cotfab Ltd 2.31 1.82 26.92
Equippp Social Impac.. 21.23 17.25 23.07
Birlasoft Ltd 432.75 380.20 13.82
Shah Metacorp Ltd 4.54 4.05 12.10
Mangalam Cement Ltd 784.45 706.20 11.08
Cupid Ltd 365.10 329.25 10.89
STEL Holdings Ltd 547.40 494.95 10.60
Twenty First Century.. 42.21 38.25 10.35
OneSource Specialty .. 1685.80 1532.20 10.02
demo1