Nifty  25868.60  25.45  (0.10%)

Sensex  84426.34  62.97  (0.07%)

USDINR  88.16  0.00  (0.00%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Lexus Granito Ceramic-Til/San. 58711 33.22 27.69 5.53 19.97
Latteys Industri Pumps 801 30.72 27.71 3.01 10.86
Hybrid Financial Finance & Invest 70707 32.02 29.11 2.91 10.00
Guj. Raffia Inds Packaging 3536 78.18 71.08 7.10 9.99
DCB Bank Banks-Pvt Sector 2863 158.06 144.78 13.28 9.17
MASK INVESTMENTS Finance & Invest 33 220.83 202.31 18.52 9.15
Parsvnath Devl. Construction 4443 17.69 16.27 1.42 8.73
Generic Engineer Construction 749 43.91 40.47 3.44 8.50
Thomas Scott Text-Products 200 359.70 337.50 22.20 6.58
Dev Accele. Miscellaneous 1200 45.24 42.45 2.79 6.57
demo1