Nifty  26186.45  152.70  (0.59%)

Sensex  85712.37  447.05  (0.52%)

USDINR  88.43  0.00  (0.00%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Kesoram Inds. Miscellaneous 1756854 6.54 5.45 1.09 20.00
Arvee Laborat. Chemicals 7307 197.48 164.62 32.86 19.96
Rollatainers Packaging 29092 1.37 1.15 0.22 19.13
Keynote Finan. Finance & Invest 1646 338.85 284.50 54.35 19.10
Filatex Fash. Text-Products 3649963 0.42 0.37 0.05 13.51
Shriram Pistons Auto Ancillaries 1715 2837.90 2625.10 212.80 8.11
Auri Grow India Cables-Power 10 0.57 0.53 0.04 7.55
Lloyds Engg. PP Engineering 7500 34.04 32.06 1.98 6.18
A2Z Infra Engg. Engg-Tunkey Serv 1 16.04 15.13 0.91 6.01
Natl.Fertilizer Fertilizers 19536 88.80 83.79 5.01 5.98
demo1