Nifty  23519.35  -72.60  (-0.31%)

Sensex  77414.92  -191.51  (-0.25%)

USDINR  87.00  87.00  (0.00%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2315.80 3,743.90 03-Jun-2024 2,025.00 22-Nov-2024
Adani Ports 1182.95 1,621.40 03-Jun-2024 995.65 21-Nov-2024
Apollo Hospitals 6616.20 7,545.35 07-Jan-2025 5,693.20 04-Jun-2024
Asian Paints 2340.65 3,394.90 16-Sep-2024 2,124.75 04-Mar-2025
Axis Bank 1102.00 1,339.65 12-Jul-2024 933.50 27-Jan-2025
Bajaj Auto 7878.85 12,774.00 27-Sep-2024 7,301.00 05-Mar-2025
Bajaj Finance 8945.60 9,260.05 25-Mar-2025 6,375.70 04-Jun-2024
Bajaj Finserv 2007.35 2,029.90 27-Sep-2024 1,419.05 04-Jun-2024
Bharat Electron 301.32 340.50 10-Jul-2024 199.00 28-Mar-2024
Bharti Airtel 1733.40 1,779.00 26-Sep-2024 1,183.10 08-Apr-2024
demo1