Nifty  24631.30  11.95  (0.05%)

Sensex  80597.66  57.75  (0.07%)

USDINR  87.62  0.11  (0.12%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2281.60 3,211.00 10-Oct-2024 2,025.00 22-Nov-2024
Adani Ports 1300.30 1,517.00 21-Aug-2024 995.65 21-Nov-2024
Apollo Hospitals 7821.50 7,859.50 14-Aug-2025 6,001.00 03-Mar-2025
Asian Paints 2528.70 3,394.90 16-Sep-2024 2,124.75 04-Mar-2025
Axis Bank 1068.20 1,281.65 26-Sep-2024 933.50 27-Jan-2025
Bajaj Auto 8213.50 12,774.00 27-Sep-2024 7,089.35 07-Apr-2025
Bajaj Finance 861.45 978.80 09-Jun-2025 642.50 16-Aug-2024
Bajaj Finserv 1925.10 2,135.00 24-Apr-2025 1,523.25 16-Aug-2024
Bharat Electron 384.90 436.00 01-Jul-2025 240.25 19-Feb-2025
Bharti Airtel 1873.80 2,045.80 02-Jul-2025 1,446.50 20-Aug-2024
demo1