Nifty  25453.40  -88.40  (-0.35%)

Sensex  83409.69  -287.60  (-0.34%)

USDINR  85.50  0.00  (0.00%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2630.20 3,258.00 01-Aug-2024 2,025.00 22-Nov-2024
Adani Ports 1443.90 1,604.95 01-Aug-2024 995.65 21-Nov-2024
Apollo Hospitals 7441.00 7,584.50 01-Jul-2025 6,001.00 03-Mar-2025
Asian Paints 2419.40 3,394.90 16-Sep-2024 2,124.75 04-Mar-2025
Axis Bank 1175.30 1,339.65 12-Jul-2024 933.50 27-Jan-2025
Bajaj Auto 8356.50 12,774.00 27-Sep-2024 7,089.35 07-Apr-2025
Bajaj Finance 923.00 978.80 09-Jun-2025 642.50 16-Aug-2024
Bajaj Finserv 2007.90 2,135.00 24-Apr-2025 1,523.25 16-Aug-2024
Bharat Electron 426.95 436.00 01-Jul-2025 240.25 19-Feb-2025
Bharti Airtel 2033.30 2,045.80 02-Jul-2025 1,408.45 03-Jul-2024
demo1