Nifty  25019.80  -42.30  (-0.17%)

Sensex  82330.59  -200.15  (-0.24%)

USDINR  86.00  0.00  (0.00%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2555.00 3,743.90 03-Jun-2024 2,025.00 22-Nov-2024
Adani Ports 1407.40 1,621.40 03-Jun-2024 995.65 21-Nov-2024
Apollo Hospitals 7015.00 7,545.35 07-Jan-2025 5,693.20 04-Jun-2024
Asian Paints 2353.60 3,394.90 16-Sep-2024 2,124.75 04-Mar-2025
Axis Bank 1208.80 1,339.65 12-Jul-2024 933.50 27-Jan-2025
Bajaj Auto 8482.50 12,774.00 27-Sep-2024 7,089.35 07-Apr-2025
Bajaj Finance 9167.00 9,660.00 24-Apr-2025 6,375.70 04-Jun-2024
Bajaj Finserv 2033.60 2,135.00 24-Apr-2025 1,419.05 04-Jun-2024
Bharat Electron 363.90 371.15 16-May-2025 227.50 16-May-2024
Bharti Airtel 1814.00 1,917.00 07-May-2025 1,219.05 04-Jun-2024
demo1