Nifty  23753.45  165.95  (0.70%)

Sensex  78540.17  498.58  (0.64%)

USDINR  85.15  0.12  (0.14%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2338.95 3,743.90 03-Jun-2024 2,025.00 22-Nov-2024
Adani Ports 1191.80 1,621.40 03-Jun-2024 989.25 21-Dec-2023
Apollo Hospitals 7265.10 7,545.00 08-Nov-2024 5,284.85 21-Dec-2023
Asian Paints 2279.20 3,422.95 29-Dec-2023 2,265.35 19-Dec-2024
Axis Bank 1079.15 1,339.65 12-Jul-2024 995.70 19-Apr-2024
Bajaj Auto 8768.45 12,774.00 27-Sep-2024 6,232.00 21-Dec-2023
Bajaj Finance 6866.70 7,830.00 08-Jan-2024 6,187.80 06-Mar-2024
Bajaj Finserv 1563.40 2,029.90 27-Sep-2024 1,419.05 04-Jun-2024
Bharat Electron 294.35 340.50 10-Jul-2024 164.05 21-Dec-2023
B P C L 289.10 376.00 30-Sep-2024 216.23 21-Dec-2023
demo1