Nifty  24631.30  11.95  (0.05%)

Sensex  80597.66  57.75  (0.07%)

USDINR  87.62  0.11  (0.12%)

Company Name CMP() PREV CLOSE() CHANGE()
Blue Coast Hotels Lt.. 78.29 50.49 55.06
Reliance Communicati.. 1.78 1.32 34.85
Cura Technologies Lt.. 302.35 253.07 19.47
Mirae Asset Hang Sen.. 24.44 22.88 6.82
Kotak Nifty 1D Rate .. 1064.24 1062.14 0.20
Mirae Asset Nifty 1D.. 1046.12 1044.06 0.20
Bajaj Finserv Nifty .. 1043.80 1041.75 0.20
Angel One Nifty 1D R.. 1021.38 1019.38 0.20
ICICI Prudential BSE.. 1023.87 1021.88 0.19
DSP BSE Liquid Rate .. 1086.43 1084.32 0.19
demo1