Nifty  23753.45  165.95  (0.70%)

Sensex  78540.17  498.58  (0.64%)

USDINR  85.15  0.12  (0.14%)

Company Name CMP() PREV CLOSE() CHANGE()
BGR Energy Systems L.. 89.41 57.68 55.01
Thomas Scott India L.. 476.34 308.58 54.37
N K Industries Ltd 98.40 67.34 46.12
Eurotex Industries a.. 16.99 11.86 43.25
Reliance Home Financ.. 4.44 3.12 42.31
TCI Finance Ltd 19.19 13.52 41.94
DSJ Keep Learning Lt.. 5.15 4.20 22.62
Panache Digilife Ltd 301.92 252.67 19.49
Kavveri Defence & Wi.. 58.58 49.04 19.45
Aarvee Denims & Expo.. 105.54 88.36 19.44
demo1