Nifty  25019.80  -42.30  (-0.17%)

Sensex  82330.59  -200.15  (-0.24%)

USDINR  86.00  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
TruCap Finance Ltd 9.17 6.77 35.45
Kesoram Industries L.. 4.79 3.98 20.35
Cura Technologies Lt.. 87.02 72.86 19.43
Kotak Nifty 1D Rate .. 1050.56 1048.33 0.21
ICICI Prudential BSE.. 1010.86 1008.74 0.21
Shriram Nifty 1D Rat.. 1053.19 1051.07 0.20
demo1