Nifty  23519.35  -72.60  (-0.31%)

Sensex  77414.92  -191.51  (-0.25%)

USDINR  87.00  87.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
S & S Power Switchge.. 413.80 256.80 61.14
Gayatri Highways Ltd 1.30 0.94 38.30
Sri Adhikari Brother.. 608.80 499.65 21.85
CP Capital Limited 419.85 357.05 17.59
Shree Cement Ltd 30502.95 27495.15 10.94
Grasim Industries Lt.. 2611.15 2370.20 10.17
Nifty 11-15 yr G-Sec 3160.44 3110.39 1.61
Nifty Composite G-Se.. 2946.43 2909.26 1.28
Nifty 8-13 yr G-Sec 2844.99 2813.83 1.11
Nifty 10 Yr Benchmar.. 2515.53 2489.99 1.03
demo1