Nifty  25453.40  -88.40  (-0.35%)

Sensex  83409.69  -287.60  (-0.34%)

USDINR  85.50  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Sri Adhikari Brother.. 1062.40 685.00 55.09
Sumeet Industries Lt.. 86.74 55.96 55.00
Tijaria Polypipes Lt.. 9.89 6.42 54.05
Niraj Ispat Industri.. 479.40 324.70 47.64
Lloyds Engineering W.. 54.08 36.99 46.20
NACL Industries Ltd 240.74 176.12 36.69
Lloyds Engineering W.. 74.35 56.14 32.44
Kaya Ltd 445.10 336.55 32.25
Semac Consultants Lt.. 523.35 400.25 30.76
Aarey Drugs & Pharma.. 70.30 54.48 29.04
demo1