Nifty  23753.45  165.95  (0.70%)

Sensex  78540.17  498.58  (0.64%)

USDINR  85.15  0.12  (0.14%)

Company Name BSE Close() NSE Close() Diff() Diff (%)
TECIL Chemical & Hyd.. 21.09 24.62 3.53 14.34
N K Industries Ltd 87.82 98.40 10.58 10.75
ICDS Ltd 60.83 64.61 3.78 5.85
T T Ltd 154.30 159.92 5.62 3.51
Seya Industries Ltd 22.48 23.26 0.78 3.35
Nakoda Group of Indu.. 22.00 22.74 0.74 3.25
Softtech Engineers L.. 466.50 481.95 15.45 3.21
Sical Logistics Ltd 143.90 148.00 4.10 2.77
Kanpur Plastipack Lt.. 129.15 132.79 3.64 2.74
TIL Ltd 294.90 302.70 7.80 2.58
demo1