Nifty  23519.35  -72.60  (-0.31%)

Sensex  77414.92  -191.51  (-0.25%)

USDINR  87.00  87.00  (0.00%)

Company Name BSE Close() NSE Close() Diff() Diff (%)
SRG Housing Finance .. 307.05 323.10 16.05 4.97
Cura Technologies Lt.. 28.48 29.90 1.42 4.75
Shah Alloys Ltd 45.96 47.79 1.83 3.83
Motor & General Fina.. 24.70 25.59 0.89 3.48
Lords Chloro Alkali .. 126.00 129.92 3.92 3.02
Sejal Glass Ltd 351.00 361.75 10.75 2.97
S & S Power Switchge.. 401.65 413.80 12.15 2.94
Pritish Nandy Commun.. 25.31 26.00 0.69 2.65
ICDS Ltd 42.92 44.01 1.09 2.48
Superhouse Ltd 137.35 140.78 3.43 2.44
demo1