Nifty  24631.30  11.95  (0.05%)

Sensex  80597.66  57.75  (0.07%)

USDINR  87.62  0.11  (0.12%)

Company Name CMP() PREV CLOSE() CHANGE()
NDL Ventures Ltd 99.93 63.44 57.52
Yatra Online Ltd 141.69 95.75 47.98
Rico Auto Industries.. 91.76 67.45 36.04
DigiSpice Technologi.. 27.13 21.20 27.97
HBL Engineering Ltd 765.65 599.80 27.65
CL Educate Ltd 101.28 82.95 22.10
Indo Tech Transforme.. 1906.10 1568.30 21.54
Blue Coast Hotels Lt.. 78.29 64.42 21.53
Mangalam Organics Lt.. 551.05 453.45 21.52
R S Software (India).. 80.98 66.64 21.52
demo1