Nifty  23753.45  165.95  (0.70%)

Sensex  78540.17  498.58  (0.64%)

USDINR  85.15  0.12  (0.14%)

Company Name CMP() PREV CLOSE() CHANGE()
Narmada Agrobase Ltd 21.71 16.43 32.14
N K Industries Ltd 98.40 80.97 21.53
Gujarat Raffia Indus.. 87.12 71.69 21.52
BGR Energy Systems L.. 89.41 73.58 21.51
TCI Finance Ltd 19.19 15.80 21.46
Thomas Scott India L.. 476.34 392.91 21.23
Zinka Logistics Solu.. 510.85 422.45 20.93
Garuda Construction .. 113.12 94.85 19.26
ARSS Infrastructure .. 21.42 18.01 18.93
Megasoft Ltd 89.49 76.64 16.77
demo1