Nifty  25453.40  -88.40  (-0.35%)

Sensex  83409.69  -287.60  (-0.34%)

USDINR  85.50  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Gabriel India Ltd 976.20 659.80 47.95
Prime Focus Ltd 163.62 114.03 43.49
Filatex Fashions Ltd 0.69 0.50 38.00
Dangee Dums Ltd 5.84 4.34 34.56
Raymond Ltd 758.00 598.95 26.55
Indef Manufacturing .. 526.35 418.29 25.83
SML ISUZU Ltd 2335.00 1872.90 24.67
Lloyds Engineering W.. 54.08 44.49 21.56
NACL Industries Ltd 240.74 198.08 21.54
Sri Adhikari Brother.. 1062.40 874.15 21.54
demo1