Nifty  25019.80  -42.30  (-0.17%)

Sensex  82330.59  -200.15  (-0.24%)

USDINR  86.00  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
HCL Infosystems Ltd 20.50 12.50 64.00
Nelcast Ltd 129.45 82.81 56.32
Mangalam Organics Lt.. 572.45 377.10 51.80
Kanpur Plastipack Lt.. 195.90 133.04 47.25
Aarti Surfactants Lt.. 622.00 429.05 44.97
Consolidated Constru.. 19.00 13.50 40.74
Hilton Metal Forging.. 73.84 53.20 38.80
Garden Reach Shipbui.. 2481.70 1795.00 38.26
Cochin Shipyard Ltd 2035.60 1484.60 37.11
Orient Paper & Indus.. 31.12 22.96 35.54
demo1