Nifty  25453.40  -88.40  (-0.35%)

Sensex  83409.69  -287.60  (-0.34%)

USDINR  85.50  0.00  (0.00%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
U. Y. Fincorp Finance & Invest 296084 21.66 18.05 3.61 20.00
Delphi World Finance & Invest 56259 195.55 162.96 32.59 20.00
Universus Photo Photo & Allied 37204 291.57 242.98 48.59 20.00
Sambhv Steel Steel -Med/Small 144437 97.59 82.00 15.59 19.01
Digitide Solutio Computer-SW-M/S 1153 218.15 193.95 24.20 12.48
T N Telecom. Cables-Telephone 54732 17.44 15.86 1.58 9.96
Prime Focus Ent Etron Med SW 39006 163.62 149.69 13.93 9.31
Venus Pipes Steel -Med/Small 995 1461.70 1355.30 106.40 7.85
Jayaswal Neco Steel - Large 465 38.00 35.29 2.71 7.68
Vimta Labs Miscellaneous 143 483.45 449.85 33.60 7.47
demo1