Nifty  24631.30  11.95  (0.05%)

Sensex  80597.66  57.75  (0.07%)

USDINR  87.62  0.11  (0.12%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
DigiSpice Tech. Computer-SW-M/S 189534 27.13 22.61 4.52 19.99
Rishabh Instrum. Electric Equip 239625 357.80 298.20 59.60 19.99
Hindware Home In Trading 11337 310.05 275.90 34.15 12.38
Bafna Pharma. Pharm-Ind-Formul 2855 109.42 99.48 9.94 9.99
Shreeoswal Seeds Miscellaneous 99850 14.48 13.17 1.31 9.95
Kellton Tech Computer-SW-M/S 26941 27.22 25.05 2.17 8.66
Senco Gold DiamondCut/Jewel 4737 360.90 339.00 21.90 6.46
Sumit Woods Construction 1 100.82 94.96 5.86 6.17
Valiant Organics Chemicals 4710 368.55 351.00 17.55 5.00
HOV Services Computer-SW-M/S 3000 55.44 52.80 2.64 5.00
demo1