Nifty  23753.45  165.95  (0.70%)

Sensex  78540.17  498.58  (0.64%)

USDINR  85.15  0.12  (0.14%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Dangee Dums Food-Proc-Indian 5585889 8.22 6.85 1.37 20.00
Sundaram Brake Auto Ancillaries 1900 1266.50 1055.45 211.05 20.00
Aaron Industries Engineering 29 392.90 347.80 45.10 12.97
Star Cement Cement-North Ind 94216 237.30 212.85 24.45 11.49
Asian Hotels (N) Hotels 1692 239.72 217.93 21.79 10.00
Mohit Industries Text-Processing 59775 47.22 42.93 4.29 9.99
Times Guaranty Finance & Invest 176 205.49 186.88 18.61 9.96
Sampann Utpadan Miscellaneous 15460 44.40 40.74 3.66 8.98
Pearl Global Ind Text-Products 4100 1420.75 1311.35 109.40 8.34
One Mobikwik Miscellaneous 707823 528.55 487.95 40.60 8.32
demo1