Nifty  25019.80  -42.30  (-0.17%)

Sensex  82330.59  -200.15  (-0.24%)

USDINR  86.00  0.00  (0.00%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Nucleus Soft. Computer-SW-M/S 60641 1186.25 988.55 197.70 20.00
Peria Kara. Tea Tea 2677 785.60 654.70 130.90 19.99
Zee Learn Computer-Educatn 515645 7.87 6.56 1.31 19.97
Paras Defence Engineering 45894 1799.50 1514.50 285.00 18.82
Prem. Explosives Chemicals 199 493.50 433.20 60.30 13.92
Lypsa Gems DiamondCut/Jewel 12100 7.07 6.23 0.84 13.48
Cochin Shipyard Miscellaneous 13491 2035.60 1812.10 223.50 12.33
Capital Trust Finance & Invest 49 94.63 84.78 9.85 11.62
Dhanuka Agritech Pest/Agro-Indian 314 1613.00 1451.60 161.40 11.12
Mazagon Dock Miscellaneous 1817 3522.40 3182.40 340.00 10.68
demo1