Nifty  23519.35  -72.60  (-0.31%)

Sensex  77414.92  -191.51  (-0.25%)

USDINR  87.00  87.00  (0.00%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Sarthak Metals Steel -Med/Small 25454 118.92 99.10 19.82 20.00
Generic Engineer Construction 121650 28.72 23.94 4.78 19.97
Dangee Dums Food-Proc-Indian 839362 4.99 4.16 0.83 19.95
Vaishali Pharma Pharm-Ind-BD&For 595238 12.58 10.49 2.09 19.92
DRC Systems Computer-SW-M/S 18250 30.00 25.89 4.11 15.87
Rajshree Polypac Packaging 3500 22.60 19.78 2.82 14.26
Medico Remedies Pharm-Ind-BD&For 7667 51.57 45.62 5.95 13.04
Punjab Chemicals Pest/Agro-Indian 1572 926.95 839.00 87.95 10.48
Binani Industrie Miscellaneous 12085 10.10 9.19 0.91 9.90
MBL Infrast Construction 182 45.19 41.40 3.79 9.15
demo1