Nifty  26186.45  152.70  (0.59%)

Sensex  85712.37  447.05  (0.52%)

USDINR  88.43  0.00  (0.00%)

As On: 05 Dec,2025  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTSTK 360ONE 30-Dec-2025 PE 1120.00 16.45 -9.15 115500 176000 20.09
OPTSTK 360ONE 30-Dec-2025 PE 1060.00 4.35 -3.20 210500 246000 26.23
OPTSTK 360ONE 30-Dec-2025 CE 1080.00 76.35 10.65 10500 1500 0.17
OPTSTK 360ONE 30-Dec-2025 PE 1240.00 92.30 -5.20 2000 3500 0.47
OPTSTK 360ONE 30-Dec-2025 PE 1020.00 1.60 -0.70 17000 500 0.05
OPTSTK 360ONE 30-Dec-2025 CE 1120.00 49.90 11.95 35000 66000 7.65
OPTSTK 360ONE 30-Dec-2025 PE 1100.00 11.10 -6.40 42000 30000 3.35
OPTSTK 360ONE 30-Dec-2025 PE 1180.00 48.95 -11.05 33000 13500 1.67
OPTSTK 360ONE 30-Dec-2025 CE 1220.00 7.35 1.20 60000 44500 5.46
OPTSTK 360ONE 30-Dec-2025 PE 1040.00 2.70 -2.20 62500 91000 9.50
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus