Nifty  25868.60  25.45  (0.10%)

Sensex  84426.34  62.97  (0.07%)

USDINR  88.16  0.00  (0.00%)

As On: 21 Oct,2025  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTSTK 360ONE 28-Oct-2025 PE 1040.00 1.40 0.25 35000 500 0.05
OPTSTK 360ONE 30-Dec-2025 PE 1080.00 20.50 2.35 7500 3000 0.33
OPTSTK 360ONE 28-Oct-2025 PE 1100.00 2.70 -0.25 160000 16500 1.82
OPTSTK 360ONE 28-Oct-2025 PE 1180.00 24.25 4.45 121000 60500 7.27
OPTSTK 360ONE 28-Oct-2025 PE 1160.00 12.95 1.05 115000 43000 5.04
OPTSTK 360ONE 28-Oct-2025 CE 1280.00 1.50 0.25 175000 55500 7.11
OPTSTK 360ONE 28-Oct-2025 PE 1120.00 2.80 -1.30 116000 54500 6.12
OPTSTK 360ONE 28-Oct-2025 PE 1140.00 6.50 -0.15 269500 72500 8.31
OPTSTK 360ONE 25-Nov-2025 PE 1140.00 27.25 0.15 19000 4500 0.53
OPTSTK 360ONE 28-Oct-2025 CE 1100.00 69.90 -9.05 105000 5000 0.59
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus