Nifty  23753.45  165.95  (0.70%)

Sensex  78540.17  498.58  (0.64%)

USDINR  85.15  0.12  (0.14%)

As On: 23 Dec,2024  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value
OPTSTK AARTIIND 26-Dec-2024 CE 410.00 4.85 1.85 252000 3816000 158.14
OPTSTK AARTIIND 30-Jan-2025 PE 380.00 6.50 -2.45 150000 97000 3.76
OPTSTK AARTIIND 26-Dec-2024 PE 380.00 0.60 -0.30 218000 260000 9.90
OPTSTK AARTIIND 26-Dec-2024 PE 390.00 0.90 -0.80 148000 581000 22.73
OPTSTK AARTIIND 26-Dec-2024 PE 410.00 4.10 -5.10 184000 1137000 47.28
OPTSTK AARTIIND 30-Jan-2025 PE 400.00 12.00 -4.45 337000 399000 16.50
OPTSTK AARTIIND 30-Jan-2025 CE 510.00 1.20 0.55 3000 1000 0.05
OPTSTK AARTIIND 30-Jan-2025 CE 400.00 24.50 3.00 145000 100000 4.24
OPTSTK AARTIIND 26-Dec-2024 CE 450.00 0.20 -0.05 1340000 360000 16.21
OPTSTK AARTIIND 30-Jan-2025 CE 420.00 13.65 1.00 151000 181000 7.84
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus