Nifty  23519.35  -72.60  (-0.31%)

Sensex  77414.92  -191.51  (-0.25%)

USDINR  87.00  87.00  (0.00%)

As On: 28 Mar,2025  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value
OPTSTK AMBUJACEM 24-Apr-2025 PE 535.00 14.70 1.65 72900 314100 17.20
OPTSTK LT 24-Apr-2025 CE 3600.00 38.55 -12.85 409050 737550 268.52
OPTSTK ADANIPORTS 24-Apr-2025 CE 1120.00 83.10 -7.90 72800 8800 1.06
OPTSTK NTPC 24-Apr-2025 PE 300.00 0.50 -0.05 525000 555000 16.68
OPTSTK NTPC 24-Apr-2025 CE 360.00 9.55 -3.10 2020500 5656500 209.64
OPTSTK NBCC 24-Apr-2025 CE 87.50 2.00 -0.85 388600 307400 2.77
OPTSTK GRASIM 24-Apr-2025 PE 2800.00 186.10 -74.90 4000 5000 1.49
OPTSTK BSE 24-Apr-2025 CE 6000.00 125.35 98.45 636125 7792375 4763.34
OPTSTK BANKINDIA 24-Apr-2025 CE 117.00 1.20 -0.20 67550 115800 1.37
OPTSTK DRREDDY 24-Apr-2025 CE 1290.00 1.90 -1.55 33750 77500 10.01
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus