Nifty  25019.80  -42.30  (-0.17%)

Sensex  82330.59  -200.15  (-0.24%)

USDINR  86.00  0.00  (0.00%)

As On: 16 May,2025  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value
OPTSTK BHARTIARTL 29-May-2025 CE 1820.00 30.65 -29.85 1989775 9666250 1790.23
OPTSTK NHPC 29-May-2025 CE 81.00 9.55 3.00 435200 185600 1.67
OPTSTK PNB 29-May-2025 CE 91.00 8.25 0.65 1040000 232000 2.31
OPTSTK CONCOR 29-May-2025 PE 780.00 55.00 -32.50 18000 8000 0.68
OPTSTK INFY 26-Jun-2025 CE 1540.00 74.90 -0.20 4400 1600 0.26
OPTSTK OFSS 29-May-2025 PE 8600.00 134.70 -98.15 8100 12950 11.35
OPTIDX BANKNIFTY 31-Jul-2025 PE 55500.00 1313.90 -96.50 2205 1715 9.75
OPTIDX FINNIFTY 29-May-2025 PE 25750.00 76.25 -26.25 3055 4355 11.25
OPTIDX NIFTY 26-Jun-2025 PE 25250.00 502.25 -3.15 16125 16725 43.06
OPTSTK IOC 29-May-2025 PE 147.00 3.80 -0.05 565500 526500 7.92
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus