Nifty  23753.45  165.95  (0.70%)

Sensex  78540.17  498.58  (0.64%)

USDINR  85.15  0.12  (0.14%)

As On: 23 Dec,2024  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTSTK AARTIIND 30-Jan-2025 PE 500.00 87.45 -4.95 95000 57000 3.35
OPTSTK AARTIIND 30-Jan-2025 PE 430.00 27.00 -8.00 152000 35000 1.61
OPTSTK AARTIIND 30-Jan-2025 CE 500.00 1.15 -0.15 484000 146000 7.32
OPTSTK AARTIIND 30-Jan-2025 PE 520.00 109.00 -1.00 8000 1000 0.06
OPTSTK AARTIIND 30-Jan-2025 CE 520.00 0.60 0.00 6000 2000 0.10
OPTSTK AARTIIND 30-Jan-2025 PE 450.00 42.00 -8.00 96000 54000 2.67
OPTSTK AARTIIND 26-Dec-2024 CE 550.00 0.05 0.00 155000 16000 0.88
OPTSTK AARTIIND 26-Dec-2024 PE 400.00 1.85 -2.15 482000 1457000 58.65
OPTSTK AARTIIND 30-Jan-2025 PE 480.00 74.00 3.80 14000 2000 0.11
OPTSTK AARTIIND 26-Dec-2024 PE 420.00 10.30 -7.10 573000 464000 20.05
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus