Nifty  25453.40  -88.40  (-0.35%)

Sensex  83409.69  -287.60  (-0.34%)

USDINR  85.50  0.00  (0.00%)

As On: 02 Jul,2025  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTSTK SIEMENS 31-Jul-2025 CE 4200.00 1.60 -0.15 10375 2625 1.10
OPTSTK TITAN 31-Jul-2025 CE 3740.00 73.30 2.70 44275 89950 34.30
OPTIDX BANKNIFTY 31-Jul-2025 PE 58700.00 1761.55 321.55 4305 1260 7.59
OPTSTK HEROMOTOCO 31-Jul-2025 PE 4050.00 51.35 -10.40 61800 64350 26.39
OPTSTK MARICO 31-Jul-2025 CE 660.00 57.05 -4.95 39600 31200 2.24
OPTSTK TORNTPOWER 31-Jul-2025 PE 1300.00 5.75 -0.55 14250 3750 0.49
OPTSTK UPL 31-Jul-2025 PE 640.00 5.50 -0.60 1405135 691050 44.63
OPTSTK BSE 31-Jul-2025 PE 2500.00 27.20 1.50 945375 484875 122.50
OPTSTK KPITTECH 31-Jul-2025 PE 1320.00 102.90 7.05 46800 6000 0.85
OPTIDX NIFTY 24-Dec-2025 PE 17000.00 16.05 -0.95 40850 2475 4.21
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus